Option 1
when you refer 3 customers that maintain an active monthly subscription.
Get one product subscription
for free
And any more direct subscription will get You one time $40.
You will not be able to get monthly bonus in this way.
Option 2
Rank Requirements Monthly Bonus Chart
Achievement Ranks | Personally enrolled Subscriptions
Including you |
of Personals who rank up in 3 separate lanes | Total Subscriptions | Lane Requirements for Each of the 3 Lanes | Legacy Monthly Residual Bonus |
Level 1 | 4 | No Minimum Required | 5 | 2/1/1 | $100 |
Level 2 | 5 | No Minimum Required | 16 | 6/4/4 | $600 |
Level 3 | 6 | No Minimum Required | 38 | 15/10/10 | $1500 |
Executive 3000 | 7 | No Minimum Required | 109 | 45/30/30 | $3,000 |
Executive 5000 | 8 | No Minimum Required | 355 | 150/100/100 | $5,000 |
Elite 10k | 9 | No Minimum Required | 756 | 350/200/200 | $10,000 |
Elite 25k | 10 | No Minimum Required | 1757 | 750/500/500 | $25,000 |
Elite 50k | 11 | No Minimum Required | 3508 | 1.5k/1k/1k | $50,000 |
Tycoon 100k | 12 | No Minimum Required | 7009 | 3k/2k/2k | $100,000 |
Tycoon 250k | 13 | No Minimum Required | 21010 | 9k/6k/6k | $250,000 |
Tycoon 500k | 14 | No Minimum Required | 42011 | 18k/12k/12k | $500,000 |
Global Legend | 15 | No Minimum Required | 84012 | 36k/24k/24k | $1,000,000 |
Use one of These Links To Sign Up
https://tradingavengers.com/cp/signup.php?i=administrator
https://tradingavengers.com/cp/signup.php?i=usman27